Marcell Ozuna - Dynasty Fantasy Baseball Player Profile and Rankings
Marcell Ozuna
Team: ATL
Position: OF
Age: 34.8
Overall Rank:
#238
OF Rank:
#59
FRV:
44.06
Total Votes
201
Votes Won
92
Votes Lost
109
Win Rate
45.8%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
235 | Brandon Nimmo | NYM | OF | 44.12 |
236 | Clarke Schmidt | NYY | SP | 44.1 |
237 | Edwin Diaz | NYM | RP | 44.09 |
238 | Marcell Ozuna | ATL | OF | 44.06 |
239 | Bryson Stott | PHI | 2B | 44.02 |
240 | Gleyber Torres | DET | 2B | 43.99 |
241 | Willson Contreras | STL | C | 43.83 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF56 | Jordan Walker | STL | 230 | 44.3 |
OF57 | Jordan Beck | COL | 234 | 44.12 |
OF58 | Brandon Nimmo | NYM | 235 | 44.12 |
OF59 | Marcell Ozuna | ATL | 238 | 44.06 |
OF60 | Chase DeLauter | CLE | 242 | 43.73 |
OF61 | Jaison Chourio | CLE | 247 | 43.31 |
OF62 | Chandler Simpson | TBR | 250 | 43.28 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ATL | 162 | 606 | 183 | 39 | 104 | 1 | 0.302 | 0.378 | 0.546 | 0.925 | 0.395 | 0.402 |
2023 | ATL | 144 | 530 | 145 | 40 | 100 | 0 | 0.274 | 0.346 | 0.558 | 0.905 | 0.381 | 0.393 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Jarlin Susana | +1.54 | Marcell Ozuna | 1.54 | |
Anonymous | Drew Rasmussen | +1.06 | Marcell Ozuna | 1.06 | |
derekjohnson | Nick Lodolo | +1.27 | Marcell Ozuna | 1.27 | |
Anonymous | Marcell Ozuna | +0.52 | Ivan Herrera | -0.52 | |
derekjohnson | Konnor Griffin | +1.33 | Marcell Ozuna | 1.33 | |
jdbusfield | Marcell Ozuna | +0.76 | Jose Altuve | -0.76 | |
Anonymous | Kyren Paris | +1.48 | Marcell Ozuna | 1.48 | |
Anonymous | Marcell Ozuna | +0.73 | Tommy Edman | -0.73 | |
Anonymous | Willson Contreras | +1.14 | Marcell Ozuna | 1.14 | |
Anonymous | Marcell Ozuna | +1.38 | Luis Castillo | -1.38 |
Page 1 of 21