Jordan Westburg - Dynasty Fantasy Baseball Player Profile and Rankings
Jordan Westburg
Team: BAL
Position: 3B
Age: 26.0
Overall Rank:
#68
3B Rank:
#7
FRV:
61.81
Total Votes
304
Votes Won
166
Votes Lost
138
Win Rate
54.6%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 65 | Matt Shaw | CHC | 3B | 61.97 |
| 66 | Manny Machado | SDP | 3B | 61.86 |
| 67 | Jac Caglianone | KCR | 1B | 61.81 |
| 68 | Jordan Westburg | BAL | 3B | 61.81 |
| 69 | Trea Turner | PHI | SS | 61.69 |
| 70 | Leodalis De Vries | SDP | SS | 61.65 |
| 71 | Freddie Freeman | LAD | 1B | 61.6 |
Comparable 3B Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| 3B4 | Austin Riley | ATL | 36 | 68.96 |
| 3B5 | Matt Shaw | CHC | 65 | 61.97 |
| 3B6 | Manny Machado | SDP | 66 | 61.86 |
| 3B7 | Jordan Westburg | BAL | 68 | 61.81 |
| 3B8 | Alex Bregman | BOS | 84 | 58.16 |
| 3B9 | Coby Mayo | BAL | 96 | 56.44 |
| 3B10 | Cam Smith | HOU | 101 | 55.92 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 107 | 416 | 110 | 18 | 63 | 6 | 0.264 | 0.312 | 0.481 | 0.792 | 0.340 | 0.353 |
| 2023 | BAL | 68 | 208 | 54 | 3 | 23 | 4 | 0.260 | 0.311 | 0.404 | 0.715 | 0.309 | 0.315 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Matt Shaw | +1.16 | Jordan Westburg | 1.16 | |
| jdbusfield | Jordan Westburg | +0.7 | Grayson Rodriguez | -0.7 | |
| Anonymous | Jordan Westburg | +0.52 | MacKenzie Gore | -0.52 | |
| Anonymous | Jordan Westburg | +0.45 | Andrew Painter | -0.45 | |
| LuckyND | Jordan Westburg | +0.74 | William Contreras | -0.74 | |
| Anonymous | Jordan Westburg | +1.45 | Michael King | -1.45 | |
| Anonymous | Jordan Westburg | +1.51 | Seiya Suzuki | -1.51 | |
| derekjohnson | Matt Shaw | +0.91 | Jordan Westburg | 0.91 | |
| jdbusfield | Tyler Soderstrom | +1.03 | Jordan Westburg | 1.03 | |
| derekjohnson | Tyler Soderstrom | +1.37 | Jordan Westburg | 1.37 |
Page 1 of 31