Jordan Westburg - Dynasty Fantasy Baseball Player Profile and Rankings
Jordan Westburg
Team: BAL
Position: 3B
Age: 26.7
Overall Rank:
#66
3B Rank:
#6
FRV:
61.81
Total Votes
304
Votes Won
166
Votes Lost
138
Win Rate
54.6%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 63 | Leodalis De Vries | SDP | SS | 62.19 |
| 64 | Manny Machado | SDP | 3B | 61.87 |
| 65 | Dylan Crews | WAS | OF | 61.86 |
| 66 | Jordan Westburg | BAL | 3B | 61.81 |
| 67 | Alex Bregman | BOS | 3B | 61.75 |
| 68 | Michael King | SDP | SP | 61.71 |
| 69 | Kristian Campbell | BOS | 2B | 61.65 |
Comparable 3B Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| 3B3 | Rafael Devers | BOS | 28 | 73.43 |
| 3B4 | Austin Riley | ATL | 34 | 69.48 |
| 3B5 | Manny Machado | SDP | 64 | 61.87 |
| 3B6 | Jordan Westburg | BAL | 66 | 61.81 |
| 3B7 | Alex Bregman | BOS | 67 | 61.75 |
| 3B8 | Matt Shaw | CHC | 75 | 60.96 |
| 3B9 | Coby Mayo | BAL | 93 | 56.72 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 107 | 416 | 110 | 18 | 63 | 6 | 0.264 | 0.312 | 0.481 | 0.792 | 0.340 | 0.353 |
| 2023 | BAL | 68 | 208 | 54 | 3 | 23 | 4 | 0.260 | 0.311 | 0.404 | 0.715 | 0.309 | 0.315 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Matt Shaw | +1.16 | Jordan Westburg | 1.16 | |
| jdbusfield | Jordan Westburg | +0.7 | Grayson Rodriguez | -0.7 | |
| Anonymous | Jordan Westburg | +0.52 | MacKenzie Gore | -0.52 | |
| Anonymous | Jordan Westburg | +0.45 | Andrew Painter | -0.45 | |
| LuckyND | Jordan Westburg | +0.74 | William Contreras | -0.74 | |
| Anonymous | Jordan Westburg | +1.45 | Michael King | -1.45 | |
| Anonymous | Jordan Westburg | +1.51 | Seiya Suzuki | -1.51 | |
| derekjohnson | Matt Shaw | +0.91 | Jordan Westburg | 0.91 | |
| jdbusfield | Tyler Soderstrom | +1.03 | Jordan Westburg | 1.03 | |
| derekjohnson | Tyler Soderstrom | +1.37 | Jordan Westburg | 1.37 |
Page 1 of 31