Sonny Gray - Dynasty Fantasy Baseball Player Profile and Rankings
Sonny Gray
Team: STL
Position: SP
Age: 36.0
Overall Rank:
#237
SP Rank:
#76
FRV:
43.65
Total Votes
136
Votes Won
67
Votes Lost
69
Win Rate
49.3%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 234 | Noelvi Marte | CIN | 3B | 43.83 |
| 235 | Chase DeLauter | CLE | OF | 43.73 |
| 236 | Ranger Suarez | PHI | SP | 43.7 |
| 237 | Sonny Gray | STL | SP | 43.65 |
| 238 | Josh Hader | HOU | RP | 43.64 |
| 239 | Chandler Simpson | TBR | OF | 43.64 |
| 240 | Tanner Houck | BOS | SP | 43.61 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP73 | Jarlin Susana | WSH | 224 | 44.25 |
| SP74 | Shane Bieber | CLE | 228 | 44.01 |
| SP75 | Ranger Suarez | PHI | 236 | 43.7 |
| SP76 | Sonny Gray | STL | 237 | 43.65 |
| SP77 | Tanner Houck | BOS | 240 | 43.61 |
| SP78 | Casey Mize | DET | 242 | 43.52 |
| SP79 | Jack Leiter | TEX | 244 | 43.5 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | STL | 13 | 9 | 3.84 | 28 | 28 | 0 | 166.1 | 203 | 39 | 1.09 | 11.0 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Sonny Gray | +0.62 | Xavier Edwards | -0.62 | |
| Anonymous | Sonny Gray | +1.23 | Eugenio Suarez | -1.23 | |
| Anonymous | Sonny Gray | +0.91 | Dustin May | -0.91 | |
| Anonymous | Travis Sykora | +0.77 | Sonny Gray | 0.77 | |
| Anonymous | Sonny Gray | +0.5 | Marcus Semien | -0.5 | |
| Anonymous | Sonny Gray | +0.61 | Jake Irvin | -0.61 | |
| derekjohnson | Sonny Gray | +1.51 | Max Meyer | -1.51 | |
| derekjohnson | Sonny Gray | +1.01 | Gage Jump | -1.01 | |
| derekjohnson | Sonny Gray | +1.55 | Ceddanne Rafaela | -1.55 | |
| jdbusfield | Kris Bubic | +0.48 | Sonny Gray | 0.48 |
Page 1 of 14