Brandon Pfaadt - Dynasty Fantasy Baseball Player Profile and Rankings
Brandon Pfaadt
Team: ARI
Position: SP
Age: 26.0
Overall Rank:
#163
SP Rank:
#54
FRV:
48.31
Total Votes
161
Votes Won
85
Votes Lost
76
Win Rate
52.8%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 160 | Brenton Doyle | COL | OF | 48.64 |
| 161 | Mike Trout | LAA | OF | 48.52 |
| 162 | Zac Gallen | ARI | SP | 48.47 |
| 163 | Brandon Pfaadt | ARI | SP | 48.31 |
| 164 | Travis Sykora | WAS | SP | 48.24 |
| 165 | Bryce Miller | SEA | SP | 48.23 |
| 166 | Randy Arozarena | SEA | OF | 48.19 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP51 | Shota Imanaga | CHC | 152 | 49.72 |
| SP52 | Brandon Woodruff | MIL | 157 | 49.01 |
| SP53 | Zac Gallen | ARI | 162 | 48.47 |
| SP54 | Brandon Pfaadt | ARI | 163 | 48.31 |
| SP55 | Travis Sykora | WAS | 164 | 48.24 |
| SP56 | Bryce Miller | SEA | 165 | 48.23 |
| SP57 | Justin Steele | CHC | 171 | 47.73 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 11 | 10 | 4.71 | 32 | 32 | 0 | 181.2 | 185 | 42 | 1.24 | 9.2 | - |
| 2023 | ARI | 3 | 9 | 5.72 | 19 | 18 | 0 | 96.0 | 94 | 26 | 1.41 | 8.8 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Brandon Pfaadt | +1.11 | Ian Happ | -1.11 | |
| Anonymous | Colt Emerson | +0.5 | Brandon Pfaadt | 0.5 | |
| Anonymous | Willy Adames | +1.1 | Brandon Pfaadt | 1.1 | |
| Anonymous | Adley Rutschman | +0.64 | Brandon Pfaadt | 0.64 | |
| Anonymous | Brandon Pfaadt | +1.14 | Christian Moore | -1.14 | |
| Anonymous | Brandon Pfaadt | +1.38 | Spencer Steer | -1.38 | |
| Anonymous | Spencer Steer | +0.89 | Brandon Pfaadt | 0.89 | |
| Anonymous | Brandon Pfaadt | +0.88 | Josh Hader | -0.88 | |
| jdbusfield | Brandon Pfaadt | +0.63 | JJ Bleday | -0.63 | |
| derekjohnson | Brandon Pfaadt | +1.06 | Alec Bohm | -1.06 |
Page 1 of 17