Maikel Garcia - Dynasty Fantasy Baseball Player Profile and Rankings
Maikel Garcia
Team: KCR
Position: 3B
Age: 25.1
Overall Rank:
#237
3B Rank:
#19
FRV:
43.8
Total Votes
139
Votes Won
74
Votes Lost
65
Win Rate
53.2%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
234 | Willson Contreras | STL | C | 43.83 |
235 | Zebby Matthews | MIN | SP | 43.82 |
236 | Moises Ballesteros | CHC | C | 43.81 |
237 | Maikel Garcia | KCR | 3B | 43.8 |
238 | Connor Norby | MIA | 2B | 43.78 |
239 | Chase DeLauter | CLE | OF | 43.73 |
240 | Josh Jung | TEX | 3B | 43.71 |
Comparable 3B Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
3B16 | Alec Bohm | PHI | 211 | 45.08 |
3B17 | Michael Busch | CHC | 217 | 44.5 |
3B18 | Noelvi Marte | CIN | 226 | 44.22 |
3B19 | Maikel Garcia | KCR | 237 | 43.8 |
3B20 | Josh Jung | TEX | 240 | 43.71 |
3B21 | Eugenio Suarez | ARI | 317 | 39.71 |
3B22 | Cam Collier | CIN | 325 | 39.39 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KCR | 157 | 575 | 133 | 7 | 58 | 37 | 0.231 | 0.281 | 0.332 | 0.614 | 0.270 | 0.300 |
2023 | KCR | 123 | 464 | 126 | 4 | 50 | 23 | 0.272 | 0.323 | 0.358 | 0.681 | 0.299 | 0.319 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Maikel Garcia | +1.01 | Salvador Perez | -1.01 | |
derekjohnson | Maikel Garcia | +0.86 | Pavin Smith | -0.86 | |
Anonymous | Maikel Garcia | +0.46 | Hyeseong Kim | -0.46 | |
jdbusfield | Maikel Garcia | +0.46 | Jake Cronenworth | -0.46 | |
Anonymous | Noble Meyer | +1.28 | Maikel Garcia | 1.28 | |
Anonymous | Victor Scott II | +0.73 | Maikel Garcia | 0.73 | |
Anonymous | Maikel Garcia | +0.49 | Adolis Garcia | -0.49 | |
JD | Maikel Garcia | +1.22 | Ben Joyce | -1.22 | |
JD | Jordan Lawlar | +0.54 | Maikel Garcia | 0.54 | |
Anonymous | Matt Wallner | +1.19 | Maikel Garcia | 1.19 |
Page 1 of 14