Cristopher Sanchez - Dynasty Fantasy Baseball Player Profile and Rankings
Cristopher Sanchez
Team: PHI
Position: SP
Age: 28.3
Overall Rank:
#123
SP Rank:
#40
FRV:
52.71
Total Votes
141
Votes Won
75
Votes Lost
66
Win Rate
53.2%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
120 | Jhoan Duran | MIN | RP | 52.84 |
121 | Travis Bazzana | CLE | 2B | 52.78 |
122 | Josh Hader | HOU | RP | 52.73 |
123 | Cristopher Sanchez | PHI | SP | 52.71 |
124 | Coby Mayo | BAL | 3B | 52.59 |
125 | Chris Sale | ATL | SP | 52.47 |
126 | Kumar Rocker | TEX | SP | 52.38 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP37 | Shota Imanaga | CHC | 114 | 54.45 |
SP38 | Freddy Peralta | MIL | 115 | 53.86 |
SP39 | Framber Valdez | HOU | 117 | 53.76 |
SP40 | Cristopher Sanchez | PHI | 123 | 52.71 |
SP41 | Chris Sale | ATL | 125 | 52.47 |
SP42 | Kumar Rocker | TEX | 126 | 52.38 |
SP43 | Bailey Ober | MIN | 128 | 52.25 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PHI | 11 | 9 | 3.32 | 31 | 31 | 0 | 181.2 | 153 | 44 | 1.24 | 7.6 | - |
2023 | PHI | 3 | 5 | 3.44 | 19 | 18 | 0 | 99.1 | 96 | 16 | 1.05 | 8.7 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Cristopher Sanchez | +1.37 | Coby Mayo | -1.37 | |
jdbusfield | Marcelo Mayer | +1.02 | Cristopher Sanchez | 1.02 | |
Wezzo27 | Chris Sale | +1.38 | Cristopher Sanchez | 1.38 | |
Anonymous | Cristopher Sanchez | +1.39 | Pablo Lopez | -1.39 | |
Anonymous | Cristopher Sanchez | +1.36 | Steven Kwan | -1.36 | |
Anonymous | Leodalis De Vries | +0.58 | Cristopher Sanchez | 0.58 | |
Anonymous | Jac Caglianone | +0.53 | Cristopher Sanchez | 0.53 | |
Anonymous | Cristopher Sanchez | +1.09 | Gerrit Cole | -1.09 | |
Anonymous | Cristopher Sanchez | +1.19 | Masyn Winn | -1.19 | |
Anonymous | Devin Williams | +0.96 | Cristopher Sanchez | 0.96 |
Page 1 of 15