Cal Raleigh - Dynasty Fantasy Baseball Player Profile and Rankings
Cal Raleigh
Team: SEA
Position: C
Age: 29.6
Overall Rank:
#146
C Rank:
#6
FRV:
49.96
Total Votes
148
Votes Won
79
Votes Lost
69
Win Rate
53.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
143 | Ben Rice | NYY | 1B | 50.44 |
144 | Mike Trout | LAA | OF | 50.15 |
145 | Gerrit Cole | NYY | SP | 50.14 |
146 | Cal Raleigh | SEA | C | 49.96 |
147 | Christian Moore | LAA | 2B | 49.88 |
148 | Jacob Misiorowski | MIL | SP | 49.85 |
149 | Wilyer Abreu | BOS | OF | 49.83 |
Comparable C Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
C3 | Adley Rutschman | BAL | 100 | 56.38 |
C4 | Yainer Diaz | HOU | 110 | 55.0 |
C5 | Will Smith | LAD | 114 | 54.42 |
C6 | Cal Raleigh | SEA | 146 | 49.96 |
C7 | Francisco Alvarez | NYM | 185 | 46.75 |
C8 | Agustin Ramirez | MIA | 200 | 45.81 |
C9 | Kyle Teel | CWS | 205 | 45.35 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 153 | 546 | 120 | 34 | 100 | 6 | 0.220 | 0.312 | 0.436 | 0.748 | 0.323 | 0.346 |
2023 | SEA | 145 | 513 | 119 | 30 | 75 | 0 | 0.232 | 0.306 | 0.456 | 0.762 | 0.326 | 0.330 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
jdbusfield | Cal Raleigh | +0.54 | Chase DeLauter | -0.54 | |
derekjohnson | Cal Raleigh | +0.59 | Josh Jung | -0.59 | |
derekjohnson | Cal Raleigh | +0.53 | Mason Montgomery | -0.53 | |
derekjohnson | Cal Raleigh | +0.91 | Josh Jung | -0.91 | |
jdbusfield | Luis Pena | +1.57 | Cal Raleigh | 1.57 | |
D | Chris Sale | +0.65 | Cal Raleigh | 0.65 | |
jdbusfield | Cal Raleigh | +1.48 | Will Smith | -1.48 | |
Anonymous | Cal Raleigh | +1.47 | Spencer Steer | -1.47 | |
derekjohnson | Jung Hoo Lee | +1.29 | Cal Raleigh | 1.29 | |
Anonymous | Thomas White | +1.03 | Cal Raleigh | 1.03 |
Page 1 of 15