Chase DeLauter - Dynasty Fantasy Baseball Player Profile and Rankings
Chase DeLauter
Team: CLE
Position: OF
Age: 22.0
Overall Rank:
#236
OF Rank:
#56
Prospect Rank:
#54
FRV:
43.73
Total Votes
145
Votes Won
75
Votes Lost
70
Win Rate
51.7%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 233 | Bryce Rainer | DET | SS | 43.89 |
| 234 | Noelvi Marte | CIN | 3B | 43.83 |
| 235 | Kevin Alcantara | CHC | OF | 43.8 |
| 236 | Chase DeLauter | CLE | OF | 43.73 |
| 237 | Ranger Suarez | PHI | SP | 43.7 |
| 238 | Josh Hader | HOU | RP | 43.64 |
| 239 | Parker Meadows | DET | OF | 43.62 |
Comparable OF Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| OF53 | Brandon Nimmo | NYM | 225 | 44.12 |
| OF54 | Jaison Chourio | CLE | 231 | 43.92 |
| OF55 | Kevin Alcantara | CHC | 235 | 43.8 |
| OF56 | Chase DeLauter | CLE | 236 | 43.73 |
| OF57 | Parker Meadows | DET | 239 | 43.62 |
| OF58 | Druw Jones | ARI | 243 | 43.49 |
| OF59 | Jung Hoo Lee | SFG | 252 | 43.17 |
MLB Statistics
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| jdbusfield | Cal Raleigh | +0.54 | Chase DeLauter | 0.54 | |
| jdbusfield | Chase DeLauter | +1.45 | Braden Montgomery | -1.45 | |
| Anonymous | Drew Rasmussen | +1.18 | Chase DeLauter | 1.18 | |
| Anonymous | Chase DeLauter | +1.19 | Luisangel Acuna | -1.19 | |
| jdbusfield | Chase DeLauter | +0.61 | Paul Goldschmidt | -0.61 | |
| derekjohnson | Chase DeLauter | +0.58 | Raisel Iglesias | -0.58 | |
| jdbusfield | Chase DeLauter | +0.51 | Yandy Diaz | -0.51 | |
| jdbusfield | Brandon Woodruff | +0.82 | Chase DeLauter | 0.82 | |
| Anonymous | Zyhir Hope | +1.01 | Chase DeLauter | 1.01 | |
| Anonymous | Chase DeLauter | +0.47 | Orelvis Martinez | -0.47 |
Page 1 of 15