Brady House - Dynasty Fantasy Baseball Player Profile and Rankings
Brady House
Team: WAS
Position: 3B
Age: 22.1
Overall Rank:
#381
3B Rank:
#28
Prospect Rank:
#94
FRV:
37.23
Total Votes
124
Votes Won
65
Votes Lost
59
Win Rate
52.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
378 | Jeffrey Springs | TBR | SP | 37.38 |
379 | Landen Roupp | SF | RP | 37.37 |
380 | Raisel Iglesias | ATL | RP | 37.31 |
381 | Brady House | WAS | 3B | 37.23 |
382 | Ryan Jeffers | MIN | C | 37.22 |
383 | Cam Caminiti | ATL | SP | 37.19 |
384 | Jose Soriano | LAA | SP | 37.06 |
Comparable 3B Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
3B25 | Jace Jung | DET | 353 | 38.36 |
3B26 | Addison Barger | TOR | 372 | 37.5 |
3B27 | Brock Wilken | MIL | 373 | 37.49 |
3B28 | Brady House | WAS | 381 | 37.23 |
3B29 | Orelvis Martinez | TOR | 392 | 36.8 |
3B30 | Brayden Taylor | TBR | 395 | 36.7 |
3B31 | Nolan Arenado | STL | 417 | 36.0 |
MLB Statistics
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Brady House | +0.73 | Willi Castro | -0.73 | |
jdbusfield | Brady House | +0.79 | Chayce McDermott | -0.79 | |
derekjohnson | Brady House | +0.84 | Colby Thomas | -0.84 | |
derekjohnson | Alec Burleson | +1.02 | Brady House | 1.02 | |
jdbusfield | Brady House | +0.77 | Luke Raley | -0.77 | |
derekjohnson | Joe Musgrove | +1.22 | Brady House | 1.22 | |
jdbusfield | Orelvis Martinez | +1.34 | Brady House | 1.34 | |
Anonymous | Brady House | +0.68 | Zach Dezenzo | -0.68 | |
jdbusfield | Aidan Miller | +0.46 | Brady House | 0.46 | |
derekjohnson | Zac Veen | +0.58 | Brady House | 0.58 |
Page 1 of 13