Merrill Kelly - Dynasty Fantasy Baseball Player Profile and Rankings
Merrill Kelly
Team: ARI
Position: SP
Age: 37.0
Overall Rank:
#472
SP Rank:
#155
FRV:
33.89
Total Votes
128
Votes Won
60
Votes Lost
68
Win Rate
46.9%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 469 | Landen Roupp | SF | RP | 34.3 |
| 470 | Nick Yorke | PIT | 2B | 34.21 |
| 471 | Colby Thomas | OAK | OF | 34.02 |
| 472 | Merrill Kelly | ARI | SP | 33.89 |
| 473 | Ryan Waldschmidt | ARI | OF | 33.86 |
| 474 | Eduardo Rodriguez | ARI | SP | 33.83 |
| 475 | Miguel Vargas | CHW | 3B | 33.8 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP152 | Sawyer Gipson-Long | DET | 457 | 34.68 |
| SP153 | Reid Detmers | LAA | 461 | 34.56 |
| SP154 | Tobias Myers | MIL | 466 | 34.41 |
| SP155 | Merrill Kelly | ARI | 472 | 33.89 |
| SP156 | Eduardo Rodriguez | ARI | 474 | 33.83 |
| SP157 | Cody Bradford | TEX | 481 | 33.55 |
| SP158 | Chase Hampton | NYY | 484 | 33.46 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 5 | 1 | 4.03 | 13 | 13 | 0 | 73.2 | 63 | 19 | 1.17 | 7.7 | - |
| 2023 | ARI | 12 | 8 | 3.29 | 30 | 30 | 0 | 177.2 | 187 | 69 | 1.19 | 9.5 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| jdbusfield | Merrill Kelly | +0.91 | Luis Severino | -0.91 | |
| jdbusfield | Merrill Kelly | +0.97 | Thayron Liranzo | -0.97 | |
| derekjohnson | Merrill Kelly | +1.58 | Chase Meidroth | -1.58 | |
| Anonymous | CJ Kayfus | +0.83 | Merrill Kelly | 0.83 | |
| Anonymous | Merrill Kelly | +0.91 | Dylan Lesko | -0.91 | |
| Anonymous | Chase Meidroth | +0.51 | Merrill Kelly | 0.51 | |
| derekjohnson | Merrill Kelly | +0.79 | Bryan De La Cruz | -0.79 | |
| Anonymous | Merrill Kelly | +1.41 | Alfredo Duno | -1.41 | |
| derekjohnson | Merrill Kelly | +0.83 | Dylan Beavers | -0.83 | |
| jdbusfield | Emiliano Teodo | +0.71 | Merrill Kelly | 0.71 |
Page 1 of 13