Jameson Taillon - Dynasty Fantasy Baseball Player Profile and Rankings
Jameson Taillon
Team: CHC
Position: SP
Age: 32.0
Overall Rank:
#605
SP Rank:
#197
FRV:
28.19
Total Votes
108
Votes Won
48
Votes Lost
60
Win Rate
44.4%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 602 | Luke Adams | MIL | 3B | 28.4 |
| 603 | Joey Bart | PIT | C | 28.4 |
| 604 | Parker Messick | CLE | SP | 28.24 |
| 605 | Jameson Taillon | CHC | SP | 28.19 |
| 606 | Aroldis Chapman | BOS | RP | 28.17 |
| 607 | Bo Naylor | CLE | C | 28.05 |
| 608 | Owen Murphy | ATL | SP | 27.95 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP194 | Michael Wacha | KCR | 589 | 28.92 |
| SP195 | Jake Bloss | TOR | 595 | 28.58 |
| SP196 | Parker Messick | CLE | 604 | 28.24 |
| SP197 | Jameson Taillon | CHC | 605 | 28.19 |
| SP198 | Owen Murphy | ATL | 608 | 27.95 |
| SP199 | Triston McKenzie | CLE | 610 | 27.82 |
| SP200 | Tekoah Roby | STL | 611 | 27.79 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHC | 12 | 8 | 3.27 | 28 | 28 | 0 | 165.1 | 125 | 33 | 1.13 | 6.8 | - |
| 2023 | CHC | 8 | 10 | 4.84 | 30 | 29 | 1 | 154.1 | 140 | 41 | 1.28 | 8.2 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Jameson Taillon | +1.54 | Luke Raley | -1.54 | |
| Anonymous | Sean Burke | +0.71 | Jameson Taillon | 0.71 | |
| Anonymous | Jameson Taillon | +0.69 | Brendan Rodgers | -0.69 | |
| Anonymous | Jesus Baez | +0.6 | Jameson Taillon | 0.6 | |
| Brotato126 | Jameson Taillon | +1.57 | Johnny DeLuca | -1.57 | |
| Anonymous | Jameson Taillon | +0.91 | Clayton Kershaw | -0.91 | |
| jdbusfield | Jameson Taillon | +0.72 | Yasser Mercedes | -0.72 | |
| Anonymous | Jameson Taillon | +0.57 | Max Scherzer | -0.57 | |
| derekjohnson | Theo Gillen | +0.43 | Jameson Taillon | 0.43 | |
| Anonymous | Jameson Taillon | +0.76 | Jesus Tinoco | -0.76 |
Page 1 of 11