Esteury Ruiz - Dynasty Fantasy Baseball Player Profile and Rankings
Esteury Ruiz
Team: OAK
Position: OF
Age: 26.2
Overall Rank:
#580
OF Rank:
#130
FRV:
29.51
Total Votes
113
Votes Won
57
Votes Lost
56
Win Rate
50.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
577 | Zack Littell | TBR | SP | 29.58 |
578 | Robby Snelling | MIA | SP | 29.53 |
579 | Bryan De La Cruz | PIT | OF | 29.52 |
580 | Esteury Ruiz | OAK | OF | 29.51 |
581 | Blake Mitchell | KC | C | 29.46 |
582 | Yanquiel Fernandez | COL | OF | 29.35 |
583 | Ty Madden | DET | SP | 29.34 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF127 | Jorge Soler | ATL | 573 | 29.83 |
OF128 | Jake Mangum | TBR | 574 | 29.69 |
OF129 | Bryan De La Cruz | PIT | 579 | 29.52 |
OF130 | Esteury Ruiz | OAK | 580 | 29.51 |
OF131 | Yanquiel Fernandez | COL | 582 | 29.35 |
OF132 | Colby Thomas | OAK | 584 | 29.33 |
OF133 | Masataka Yoshida | BOS | 587 | 29.11 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | OAK | 29 | 55 | 11 | 2 | 8 | 5 | 0.200 | 0.270 | 0.382 | 0.652 | 0.281 | 0.281 |
2023 | OAK | 132 | 449 | 114 | 5 | 47 | 67 | 0.254 | 0.309 | 0.345 | 0.654 | 0.290 | 0.271 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Nick Martinez | +1.08 | Esteury Ruiz | 1.08 | 2 days ago |
Anonymous | Caden Dana | +0.52 | Esteury Ruiz | 0.52 | 3 days ago |
Anonymous | Esteury Ruiz | +1.0 | Santiago Suarez | -1.0 | 13 days ago |
Anonymous | Jesus Sanchez | +0.82 | Esteury Ruiz | 0.82 | 18 days ago |
D | George Klassen | +1.11 | Esteury Ruiz | 1.11 | 18 days ago |
Anonymous | Andrew Vaughn | +1.12 | Esteury Ruiz | 1.12 | 24 days ago |
D | Adael Amador | +0.45 | Esteury Ruiz | 0.45 | 25 days ago |
Anonymous | Andrew Vaughn | +1.33 | Esteury Ruiz | 1.33 | 28 days ago |
nikolachman | Esteury Ruiz | +1.38 | Porter Hodge | -1.38 | 1 month ago |
Anonymous | Esteury Ruiz | +0.5 | Anthony Solometo | -0.5 | 1 month ago |
Page 1 of 12