Cristian Javier - Dynasty Fantasy Baseball Player Profile and Rankings
Cristian Javier
Team: HOU
Position: SP
Age: 28.4
Overall Rank:
#388
SP Rank:
#125
FRV:
37.08
Total Votes
149
Votes Won
83
Votes Lost
66
Win Rate
55.7%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
385 | Ricky Tiedemann | TOR | SP | 37.25 |
386 | Brady House | WAS | 3B | 37.23 |
387 | Brock Wilken | MIL | 3B | 37.1 |
388 | Cristian Javier | HOU | SP | 37.08 |
389 | James Tibbs III | SF | OF | 36.93 |
390 | Grant Holmes | ATL | SP | 36.85 |
391 | Thomas Saggese | STL | 2B | 36.83 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP122 | Emmet Sheehan | LAD | 371 | 37.77 |
SP123 | Edward Cabrera | MIA | 373 | 37.73 |
SP124 | Ricky Tiedemann | TOR | 385 | 37.25 |
SP125 | Cristian Javier | HOU | 388 | 37.08 |
SP126 | Grant Holmes | ATL | 390 | 36.85 |
SP127 | Logan Henderson | MIL | 393 | 36.82 |
SP128 | Nathan Eovaldi | TEX | 399 | 36.71 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | HOU | 3 | 1 | 3.89 | 7 | 7 | 0 | 34.2 | 27 | 19 | 1.41 | 7.0 | - |
2023 | HOU | 10 | 5 | 4.56 | 31 | 31 | 0 | 162.0 | 159 | 62 | 1.27 | 8.8 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
jdbusfield | Andrew Abbott | +0.67 | Cristian Javier | 0.67 | |
jdbusfield | Cristian Javier | +0.7 | Nolan McLean | -0.7 | |
derekjohnson | Franklin Arias | +1.23 | Cristian Javier | 1.23 | |
derekjohnson | Cristian Javier | +1.3 | Bobby Miller | -1.3 | |
derekjohnson | Orelvis Martinez | +1.2 | Cristian Javier | 1.2 | |
derekjohnson | Cristian Javier | +0.68 | Joe Musgrove | -0.68 | |
Anonymous | Cristian Javier | +0.51 | Luke Raley | -0.51 | |
Anonymous | Nathaniel Lowe | +1.13 | Cristian Javier | 1.13 | |
ndg68945 | Jordan Beck | +1.02 | Cristian Javier | 1.02 | |
derekjohnson | Brice Turang | +0.81 | Cristian Javier | 0.81 |
Page 1 of 15