Pavin Smith - Dynasty Fantasy Baseball Player Profile and Rankings
Pavin Smith
Team: ARI
Position: OF
Age: 29.3
Overall Rank:
#311
OF Rank:
#72
FRV:
39.61
Total Votes
108
Votes Won
53
Votes Lost
55
Win Rate
49.1%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
308 | Tobias Myers | MIL | SP | 39.86 |
309 | Cade Horton | CHC | SP | 39.65 |
310 | Arjun Nimmala | TOR | SS | 39.63 |
311 | Pavin Smith | ARI | OF | 39.61 |
312 | Joe Boyle | TBR | SP | 39.59 |
313 | Edgar Quero | CWS | C | 39.5 |
314 | Kevin Alcantara | CHC | OF | 39.46 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF69 | Chase DeLauter | CLE | 281 | 41.62 |
OF70 | Spencer Jones | NYY | 292 | 41.27 |
OF71 | Lars Nootbaar | STL | 298 | 40.84 |
OF72 | Pavin Smith | ARI | 311 | 39.61 |
OF73 | Kevin Alcantara | CHC | 314 | 39.46 |
OF74 | Aidan Smith | SEA | 330 | 38.83 |
OF75 | Nick Castellanos | PHI | 337 | 38.62 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ARI | 60 | 137 | 37 | 9 | 36 | 1 | 0.270 | 0.348 | 0.547 | 0.896 | 0.377 | 0.395 |
2023 | ARI | 69 | 191 | 36 | 7 | 30 | 1 | 0.188 | 0.317 | 0.325 | 0.642 | 0.293 | 0.330 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Maikel Garcia | +0.86 | Pavin Smith | 0.86 | |
jdbusfield | Pavin Smith | +0.63 | Hyeseong Kim | -0.63 | |
Anonymous | Pavin Smith | +0.57 | Matt Vierling | -0.57 | |
Anonymous | Pavin Smith | +0.51 | Mitchell Parker | -0.51 | |
Anonymous | Pavin Smith | +1.34 | Cristian Javier | -1.34 | |
Anonymous | Jeremy Pena | +0.86 | Pavin Smith | 0.86 | |
Anonymous | Pavin Smith | +0.86 | Jordan Romano | -0.86 | |
Anonymous | Ben Joyce | +0.9 | Pavin Smith | 0.9 | |
Anonymous | Pavin Smith | +0.76 | Kyle Bradish | -0.76 | |
Anonymous | Pavin Smith | +0.73 | Alfredo Duno | -0.73 |
Page 1 of 11