Pavin Smith - Dynasty Fantasy Baseball Player Profile and Rankings
Pavin Smith
Team: ARI
Position: OF
Age: 28.0
Overall Rank:
#346
OF Rank:
#85
FRV:
38.91
Total Votes
116
Votes Won
56
Votes Lost
60
Win Rate
48.3%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 343 | Logan Henderson | MIL | SP | 38.99 |
| 344 | Luis Morales | ATH | SP | 38.99 |
| 345 | Zach Eflin | BAL | SP | 38.96 |
| 346 | Pavin Smith | ARI | OF | 38.91 |
| 347 | Hurston Waldrep | ATL | SP | 38.83 |
| 348 | Edgar Quero | CWS | C | 38.81 |
| 349 | Adael Amador | COL | SS | 38.8 |
Comparable OF Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| OF82 | Alec Burleson | STL | 335 | 39.41 |
| OF83 | Robert Calaz | COL | 338 | 39.21 |
| OF84 | Aidan Smith | SEA | 339 | 39.2 |
| OF85 | Pavin Smith | ARI | 346 | 38.91 |
| OF86 | Christopher Morel | CHC | 350 | 38.61 |
| OF87 | Slade Caldwell | ARI | 361 | 37.86 |
| OF88 | Zac Veen | COL | 370 | 37.41 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 60 | 137 | 37 | 9 | 36 | 1 | 0.270 | 0.348 | 0.547 | 0.896 | 0.377 | 0.395 |
| 2023 | ARI | 69 | 191 | 36 | 7 | 30 | 1 | 0.188 | 0.317 | 0.325 | 0.642 | 0.293 | 0.330 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Kly | Parker Meadows | +0.69 | Pavin Smith | 0.69 | |
| Anonymous | Jeremy Pena | +0.7 | Pavin Smith | 0.7 | |
| Anonymous | Jordan Walker | +0.77 | Pavin Smith | 0.77 | |
| Anonymous | Pavin Smith | +1.32 | Alec Bohm | -1.32 | |
| Anonymous | Pavin Smith | +1.46 | Ranger Suarez | -1.46 | |
| Anonymous | Pavin Smith | +0.46 | Mitchell Parker | -0.46 | |
| Anonymous | Jarlin Susana | +1.36 | Pavin Smith | 1.36 | |
| derekjohnson | Josh Hader | +0.43 | Pavin Smith | 0.43 | |
| derekjohnson | Maikel Garcia | +0.86 | Pavin Smith | 0.86 | |
| jdbusfield | Pavin Smith | +0.63 | Hyeseong Kim | -0.63 |
Page 1 of 12