Evan Carter - Dynasty Fantasy Baseball Player Profile and Rankings
Evan Carter
Team: TEX
Position: OF
Age: 22.0
Overall Rank:
#194
OF Rank:
#46
FRV:
46.16
Total Votes
291
Votes Won
140
Votes Lost
151
Win Rate
48.1%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 191 | Cade Horton | CHC | SP | 46.36 |
| 192 | Isaac Paredes | HOU | 3B | 46.32 |
| 193 | Moises Ballesteros | CHC | C | 46.3 |
| 194 | Evan Carter | TEX | OF | 46.16 |
| 195 | Drew Rasmussen | TBR | SP | 46.13 |
| 196 | Noelvi Marte | CIN | 3B | 46.11 |
| 197 | Kumar Rocker | TEX | SP | 45.99 |
Comparable OF Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| OF43 | Kerry Carpenter | DET | 175 | 47.37 |
| OF44 | Ian Happ | CHC | 177 | 47.25 |
| OF45 | Lazaro Montes | SEA | 185 | 46.78 |
| OF46 | Evan Carter | TEX | 194 | 46.16 |
| OF47 | Luis Robert | CWS | 202 | 45.8 |
| OF48 | Anthony Santander | TOR | 207 | 45.33 |
| OF49 | Kevin Alcantara | CHC | 217 | 44.77 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEX | 45 | 144 | 27 | 5 | 15 | 2 | 0.188 | 0.272 | 0.361 | 0.633 | 0.278 | 0.281 |
| 2023 | TEX | 23 | 62 | 19 | 5 | 12 | 3 | 0.306 | 0.413 | 0.645 | 1.058 | 0.435 | 0.341 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Evan Carter | +1.43 | Jose Altuve | -1.43 | |
| Anonymous | Ceddanne Rafaela | +1.39 | Evan Carter | 1.39 | |
| Anonymous | Royce Lewis | +0.42 | Evan Carter | 0.42 | |
| Anonymous | Evan Carter | +0.52 | Trevor Megill | -0.52 | |
| Anonymous | Ivan Herrera | +1.44 | Evan Carter | 1.44 | |
| jdbusfield | Evan Carter | +0.61 | Luis Garcia | -0.61 | |
| Anonymous | Spencer Steer | +0.93 | Evan Carter | 0.93 | |
| Anonymous | Shane McClanahan | +0.46 | Evan Carter | 0.46 | |
| derekjohnson | Will Smith | +0.63 | Evan Carter | 0.63 | |
| Anonymous | Evan Carter | +1.26 | Anthony Santander | -1.26 |
Page 1 of 30