Kumar Rocker - Dynasty Fantasy Baseball Player Profile and Rankings
Kumar Rocker
Team: TEX
Position: SP
Age: 25.8
Overall Rank:
#160
SP Rank:
#52
Prospect Rank:
#35
FRV:
48.42
Total Votes
210
Votes Won
98
Votes Lost
112
Win Rate
46.7%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
157 | Cody Bellinger | NYY | OF | 48.72 |
158 | Nico Hoerner | CHC | 2B | 48.61 |
159 | Michael Busch | CHC | 3B | 48.43 |
160 | Kumar Rocker | TEX | SP | 48.42 |
161 | Andres Munoz | SEA | RP | 48.42 |
162 | Heliot Ramos | SFG | OF | 48.41 |
163 | Luis Robert | CWS | OF | 48.35 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP49 | Justin Steele | CHC | 154 | 49.11 |
SP50 | Gavin Williams | CLE | 155 | 48.91 |
SP51 | Bailey Ober | MIN | 156 | 48.91 |
SP52 | Kumar Rocker | TEX | 160 | 48.42 |
SP53 | Nick Lodolo | CIN | 164 | 48.32 |
SP54 | Sandy Alcantara | MIA | 165 | 48.23 |
SP55 | Zac Gallen | ARI | 170 | 48.03 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | 0 | 2 | 3.86 | 3 | 3 | 0 | 11.2 | 14 | 6 | 1.54 | 10.8 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Justin Steele | +1.23 | Kumar Rocker | 1.23 | |
jdbusfield | Kumar Rocker | +0.54 | Kyren Paris | -0.54 | |
Anonymous | Kumar Rocker | +0.58 | Moises Ballesteros | -0.58 | |
jdbusfield | Kumar Rocker | +0.74 | Clarke Schmidt | -0.74 | |
derekjohnson | Kumar Rocker | +1.5 | Ben Rice | -1.5 | |
jdbusfield | Kumar Rocker | +0.57 | Mike Sirota | -0.57 | |
Anonymous | Konnor Griffin | +0.42 | Kumar Rocker | 0.42 | |
Anonymous | Kumar Rocker | +1.42 | Parker Meadows | -1.42 | |
derekjohnson | Kumar Rocker | +0.5 | Andy Pages | -0.5 | |
ndg68945 | Emmanuel Rodriguez | +0.66 | Kumar Rocker | 0.66 |
Page 1 of 21