Josh Jung - Dynasty Fantasy Baseball Player Profile and Rankings
Josh Jung
Team: TEX
Position: 3B
Age: 26.6
Overall Rank:
#240
3B Rank:
#20
FRV:
43.71
Total Votes
244
Votes Won
118
Votes Lost
126
Win Rate
48.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
237 | Maikel Garcia | KCR | 3B | 43.8 |
238 | Connor Norby | MIA | 2B | 43.78 |
239 | Chase DeLauter | CLE | OF | 43.73 |
240 | Josh Jung | TEX | 3B | 43.71 |
241 | Josuar De Jesus Gonzalez | SFG | SS | 43.63 |
242 | Matt Wallner | MIN | OF | 43.53 |
243 | Carson Williams | TBR | SS | 43.53 |
Comparable 3B Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
3B17 | Michael Busch | CHC | 217 | 44.5 |
3B18 | Noelvi Marte | CIN | 226 | 44.22 |
3B19 | Maikel Garcia | KCR | 237 | 43.8 |
3B20 | Josh Jung | TEX | 240 | 43.71 |
3B21 | Eugenio Suarez | ARI | 317 | 39.71 |
3B22 | Cam Collier | CIN | 325 | 39.39 |
3B23 | Jake Burger | TEX | 335 | 38.99 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEX | 46 | 178 | 47 | 7 | 16 | 4 | 0.264 | 0.298 | 0.421 | 0.719 | 0.311 | 0.292 |
2023 | TEX | 122 | 478 | 127 | 23 | 70 | 1 | 0.266 | 0.315 | 0.467 | 0.781 | 0.334 | 0.337 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Cal Raleigh | +0.59 | Josh Jung | 0.59 | |
jdbusfield | Jacob deGrom | +0.54 | Josh Jung | 0.54 | |
derekjohnson | Josh Jung | +0.77 | JJ Bleday | -0.77 | |
Anonymous | Francisco Alvarez | +0.61 | Josh Jung | 0.61 | |
derekjohnson | Colton Cowser | +0.82 | Josh Jung | 0.82 | |
derekjohnson | Cal Raleigh | +0.91 | Josh Jung | 0.91 | |
Anonymous | Jacob deGrom | +0.43 | Josh Jung | 0.43 | |
jdbusfield | Emmanuel Rodriguez | +1.03 | Josh Jung | 1.03 | |
jdbusfield | Tyler O’Neill | +1.57 | Josh Jung | 1.57 | |
derekjohnson | Josh Jung | +0.59 | Salvador Perez | -0.59 |
Page 1 of 25