Alec Bohm - Dynasty Fantasy Baseball Player Profile and Rankings
Alec Bohm
Team: PHI
Position: 3B
Age: 29.0
Overall Rank:
#271
3B Rank:
#21
FRV:
41.89
Total Votes
186
Votes Won
91
Votes Lost
95
Win Rate
48.9%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
268 | Jonathan India | KCR | 2B | 42.04 |
269 | Andrew Abbott | CIN | SP | 42.02 |
270 | Max Meyer | MIA | SP | 41.92 |
271 | Alec Bohm | PHI | 3B | 41.89 |
272 | Kyren Paris | LAA | 2B | 41.8 |
273 | Luis Garcia | WAS | 2B | 41.79 |
274 | Eugenio Suarez | ARI | 3B | 41.73 |
Comparable 3B Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
3B18 | Charlie Condon | COL | 219 | 44.79 |
3B19 | Noelvi Marte | CIN | 247 | 43.49 |
3B20 | Addison Barger | TOR | 266 | 42.1 |
3B21 | Alec Bohm | PHI | 271 | 41.89 |
3B22 | Eugenio Suarez | ARI | 274 | 41.73 |
3B23 | Jake Burger | TEX | 297 | 40.56 |
3B24 | Cam Collier | CIN | 332 | 39.34 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PHI | 143 | 554 | 155 | 15 | 97 | 5 | 0.280 | 0.332 | 0.448 | 0.779 | 0.335 | 0.342 |
2023 | PHI | 145 | 558 | 153 | 20 | 97 | 4 | 0.274 | 0.327 | 0.437 | 0.765 | 0.329 | 0.343 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Pavin Smith | +1.32 | Alec Bohm | 1.32 | |
Anonymous | Jack Flaherty | +0.56 | Alec Bohm | 0.56 | |
Anonymous | Geraldo Perdomo | +1.31 | Alec Bohm | 1.31 | |
jdbusfield | Alec Bohm | +0.51 | Jackson Ferris | -0.51 | |
derekjohnson | Brendan Donovan | +1.44 | Alec Bohm | 1.44 | |
derekjohnson | Framber Valdez | +0.45 | Alec Bohm | 0.45 | |
jdbusfield | Alec Bohm | +1.2 | Quinn Mathews | -1.2 | |
jdbusfield | Alec Bohm | +0.43 | Victor Robles | -0.43 | |
derekjohnson | Brandon Pfaadt | +1.06 | Alec Bohm | 1.06 | |
derekjohnson | Alec Bohm | +1.2 | Shane Bieber | -1.2 |
Page 1 of 19