Ben Brown - Dynasty Fantasy Baseball Player Profile and Rankings
Ben Brown
Team: CHC
Position: SP
Age: 25.0
Overall Rank:
#308
SP Rank:
#102
FRV:
40.43
Total Votes
124
Votes Won
64
Votes Lost
60
Win Rate
51.6%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 305 | Hayden Birdsong | SFG | SP | 40.52 |
| 306 | Brooks Lee | MIN | SS | 40.48 |
| 307 | Joe Boyle | TBR | SP | 40.45 |
| 308 | Ben Brown | CHC | SP | 40.43 |
| 309 | Cam Caminiti | ATL | SP | 40.42 |
| 310 | Brendan Donovan | STL | 2B | 40.38 |
| 311 | Eduardo Quintero | LAD | OF | 40.34 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP99 | Tylor Megill | NYM | 302 | 40.56 |
| SP100 | Hayden Birdsong | SFG | 305 | 40.52 |
| SP101 | Joe Boyle | TBR | 307 | 40.45 |
| SP102 | Ben Brown | CHC | 308 | 40.43 |
| SP103 | Cam Caminiti | ATL | 309 | 40.42 |
| SP104 | Edward Cabrera | MIA | 312 | 40.34 |
| SP105 | Chase Petty | CIN | 313 | 40.31 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHC | 1 | 3 | 3.58 | 15 | 8 | 0 | 55.1 | 64 | 19 | 1.08 | 10.4 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Sean Manaea | +1.32 | Ben Brown | 1.32 | |
| Anonymous | Ben Brown | +1.32 | Carlos Correa | -1.32 | |
| Anonymous | Ben Brown | +0.8 | Jorge Polanco | -0.8 | |
| derekjohnson | Landen Roupp | +1.46 | Ben Brown | 1.46 | |
| jdbusfield | Gerrit Cole | +0.43 | Ben Brown | 0.43 | |
| Anonymous | Shane Bieber | +0.86 | Ben Brown | 0.86 | |
| derekjohnson | Ben Brown | +1.05 | Kutter Crawford | -1.05 | |
| derekjohnson | Bryce Rainer | +0.76 | Ben Brown | 0.76 | |
| derekjohnson | Colt Emerson | +0.67 | Ben Brown | 0.67 | |
| derekjohnson | Ben Brown | +0.49 | Jose Alvarado | -0.49 |
Page 1 of 13