Ben Brown - Dynasty Fantasy Baseball Player Profile and Rankings
Ben Brown
Team: CHC
Position: SP
Age: 26.5
Overall Rank:
#321
SP Rank:
#105
FRV:
39.62
Total Votes
121
Votes Won
62
Votes Lost
59
Win Rate
51.2%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
318 | Andres Gimenez | TOR | 2B | 39.66 |
319 | Adael Amador | COL | SS | 39.65 |
320 | Arjun Nimmala | TOR | SS | 39.63 |
321 | Ben Brown | CHC | SP | 39.62 |
322 | Mike Sirota | LAD | OF | 39.57 |
323 | Kevin Alcantara | CHC | OF | 39.57 |
324 | Nick Castellanos | PHI | OF | 39.55 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP102 | Joe Boyle | TBR | 314 | 40.03 |
SP103 | Andrew Abbott | CIN | 315 | 39.77 |
SP104 | Sean Manaea | NYM | 316 | 39.73 |
SP105 | Ben Brown | CHC | 321 | 39.62 |
SP106 | Kutter Crawford | BOS | 328 | 39.23 |
SP107 | Hunter Barco | PIT | 339 | 38.73 |
SP108 | Bowden Francis | TOR | 342 | 38.64 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CHC | 1 | 3 | 3.58 | 15 | 8 | 0 | 55.1 | 64 | 19 | 1.08 | 10.4 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Landen Roupp | +1.46 | Ben Brown | 1.46 | |
jdbusfield | Gerrit Cole | +0.43 | Ben Brown | 0.43 | |
Anonymous | Shane Bieber | +0.86 | Ben Brown | 0.86 | |
derekjohnson | Ben Brown | +1.05 | Kutter Crawford | -1.05 | |
derekjohnson | Bryce Rainer | +0.76 | Ben Brown | 0.76 | |
derekjohnson | Colt Emerson | +0.67 | Ben Brown | 0.67 | |
derekjohnson | Ben Brown | +0.49 | Jose Alvarado | -0.49 | |
Anonymous | Kevin Gausman | +1.25 | Ben Brown | 1.25 | |
derekjohnson | Ben Brown | +1.03 | Zebby Matthews | -1.03 | |
Anonymous | Robbie Ray | +1.16 | Ben Brown | 1.16 |
Page 1 of 13