Tylor Megill - Dynasty Fantasy Baseball Player Profile and Rankings
Tylor Megill
Team: NYM
Position: SP
Age: 30.1
Overall Rank:
#305
SP Rank:
#98
FRV:
40.34
Total Votes
121
Votes Won
60
Votes Lost
61
Win Rate
49.6%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
302 | Ben Brown | CHC | SP | 40.43 |
303 | Ryan Helsley | STL | RP | 40.41 |
304 | Salvador Perez | KCR | C | 40.36 |
305 | Tylor Megill | NYM | SP | 40.34 |
306 | Andres Gimenez | TOR | 2B | 40.33 |
307 | Kyle Stowers | MIA | OF | 40.31 |
308 | Pavin Smith | ARI | OF | 40.3 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP95 | Brayan Bello | BOS | 293 | 40.72 |
SP96 | Alejandro Rosario | TEX | 294 | 40.69 |
SP97 | Ben Brown | CHC | 302 | 40.43 |
SP98 | Tylor Megill | NYM | 305 | 40.34 |
SP99 | Bowden Francis | TOR | 313 | 40.01 |
SP100 | Dustin May | LAD | 315 | 39.97 |
SP101 | Hayden Birdsong | SFG | 317 | 39.93 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYM | 4 | 5 | 4.04 | 16 | 15 | 0 | 78.0 | 91 | 32 | 1.31 | 10.5 | - |
2023 | NYM | 9 | 8 | 4.70 | 25 | 25 | 0 | 126.1 | 105 | 58 | 1.58 | 7.5 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Zack Gelof | +1.13 | Tylor Megill | 1.13 | |
derekjohnson | Tylor Megill | +0.61 | Luke Weaver | -0.61 | |
derekjohnson | Christian Yelich | +0.59 | Tylor Megill | 0.59 | |
jdbusfield | Tylor Megill | +0.85 | Jett Williams | -0.85 | |
jdbusfield | Spencer Jones | +0.98 | Tylor Megill | 0.98 | |
Anonymous | Tylor Megill | +1.01 | Edgar Quero | -1.01 | |
Anonymous | Tylor Megill | +1.02 | Luis Pena | -1.02 | |
Anonymous | Gleyber Torres | +1.0 | Tylor Megill | 1.0 | |
jdbusfield | Tylor Megill | +0.8 | Cade Smith | -0.8 | |
jdbusfield | Cody Bellinger | +0.42 | Tylor Megill | 0.42 |
Page 1 of 13