Tylor Megill - Dynasty Fantasy Baseball Player Profile and Rankings
Tylor Megill
Team: NYM
Position: SP
Age: 29.0
Overall Rank:
#305
SP Rank:
#97
FRV:
40.56
Total Votes
123
Votes Won
61
Votes Lost
62
Win Rate
49.6%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 302 | Franklin Arias | BOS | SS | 40.61 |
| 303 | JJ Bleday | OAK | OF | 40.61 |
| 304 | Orelvis Martinez | TOR | 3B | 40.57 |
| 305 | Tylor Megill | NYM | SP | 40.56 |
| 306 | Ben Brown | CHC | SP | 40.43 |
| 307 | Cam Caminiti | ATL | SP | 40.42 |
| 308 | Jackson Ferris | LAD | SP | 40.41 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP94 | Moisés Chace | PHI | 289 | 41.37 |
| SP95 | Matthew Liberatore | STL | 298 | 40.79 |
| SP96 | Clarke Schmidt | NYY | 300 | 40.69 |
| SP97 | Tylor Megill | NYM | 305 | 40.56 |
| SP98 | Ben Brown | CHC | 306 | 40.43 |
| SP99 | Cam Caminiti | ATL | 307 | 40.42 |
| SP100 | Jackson Ferris | LAD | 308 | 40.41 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 4 | 5 | 4.04 | 16 | 15 | 0 | 78.0 | 91 | 32 | 1.31 | 10.5 | - |
| 2023 | NYM | 9 | 8 | 4.70 | 25 | 25 | 0 | 126.1 | 105 | 58 | 1.58 | 7.5 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Kly | Spencer Steer | +0.69 | Tylor Megill | 0.69 | |
| Anonymous | Tylor Megill | +0.91 | Noble Meyer | -0.91 | |
| Anonymous | Zack Gelof | +1.13 | Tylor Megill | 1.13 | |
| derekjohnson | Tylor Megill | +0.61 | Luke Weaver | -0.61 | |
| derekjohnson | Christian Yelich | +0.59 | Tylor Megill | 0.59 | |
| jdbusfield | Tylor Megill | +0.85 | Jett Williams | -0.85 | |
| jdbusfield | Spencer Jones | +0.98 | Tylor Megill | 0.98 | |
| Anonymous | Tylor Megill | +1.01 | Edgar Quero | -1.01 | |
| Anonymous | Tylor Megill | +1.02 | Luis Pena | -1.02 | |
| Anonymous | Gleyber Torres | +1.0 | Tylor Megill | 1.0 |
Page 1 of 13