Andrew Abbott - Dynasty Fantasy Baseball Player Profile and Rankings
Andrew Abbott
Team: CIN
Position: SP
Age: 26.1
Overall Rank:
#315
SP Rank:
#103
FRV:
39.77
Total Votes
114
Votes Won
57
Votes Lost
57
Win Rate
50.0%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
312 | Sal Frelick | MIL | OF | 40.12 |
313 | Will Warren | NYY | SP | 40.11 |
314 | Joe Boyle | TBR | SP | 40.03 |
315 | Andrew Abbott | CIN | SP | 39.77 |
316 | Sean Manaea | NYM | SP | 39.73 |
317 | Eugenio Suarez | ARI | 3B | 39.71 |
318 | Andres Gimenez | TOR | 2B | 39.66 |
Comparable SP Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
SP100 | Dustin May | LAD | 311 | 40.12 |
SP101 | Will Warren | NYY | 313 | 40.11 |
SP102 | Joe Boyle | TBR | 314 | 40.03 |
SP103 | Andrew Abbott | CIN | 315 | 39.77 |
SP104 | Sean Manaea | NYM | 316 | 39.73 |
SP105 | Ben Brown | CHC | 321 | 39.62 |
SP106 | Kutter Crawford | BOS | 328 | 39.23 |
MLB Statistics
Pitching Statistics
Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 10 | 10 | 3.72 | 25 | 25 | 0 | 138.0 | 114 | 52 | 1.30 | 7.4 | - |
2023 | CIN | 8 | 6 | 3.87 | 21 | 21 | 0 | 109.1 | 120 | 44 | 1.32 | 9.9 | - |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
derekjohnson | Andrew Abbott | +0.97 | Ha-Seong Kim | -0.97 | |
derekjohnson | Andrew Abbott | +1.19 | Adolis Garcia | -1.19 | |
derekjohnson | Andrew Abbott | +0.54 | Brandon Clarke | -0.54 | |
derekjohnson | Andrew Abbott | +0.52 | Tyler Locklear | -0.52 | |
Anonymous | Andrew Abbott | +1.06 | Emmet Sheehan | -1.06 | |
jdbusfield | Andrew Abbott | +1.4 | Eugenio Suarez | -1.4 | |
Anonymous | Spencer Horwitz | +1.11 | Andrew Abbott | 1.11 | |
derekjohnson | Braylon Payne | +1.44 | Andrew Abbott | 1.44 | |
Anonymous | Agustin Ramirez | +0.81 | Andrew Abbott | 0.81 | |
JD | Andrew Abbott | +0.68 | Jacob Melton | -0.68 |
Page 1 of 12