Hurston Waldrep - Dynasty Fantasy Baseball Player Profile and Rankings
Hurston Waldrep
Team: ATL
Position: SP
Age: 22.0
Overall Rank:
#270
SP Rank:
#89
FRV:
42.33
Total Votes
132
Votes Won
73
Votes Lost
59
Win Rate
55.3%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 267 | Jack Leiter | TEX | SP | 42.53 |
| 268 | Max Meyer | MIA | SP | 42.43 |
| 269 | Brayan Bello | BOS | SP | 42.4 |
| 270 | Hurston Waldrep | ATL | SP | 42.33 |
| 271 | Carlos Estevez | KCR | RP | 42.25 |
| 272 | Arjun Nimmala | TOR | SS | 42.25 |
| 273 | Brandon Sproat | NYM | SP | 42.21 |
Comparable SP Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| SP86 | Jack Leiter | TEX | 267 | 42.53 |
| SP87 | Max Meyer | MIA | 268 | 42.43 |
| SP88 | Brayan Bello | BOS | 269 | 42.4 |
| SP89 | Hurston Waldrep | ATL | 270 | 42.33 |
| SP90 | Brandon Sproat | NYM | 273 | 42.21 |
| SP91 | Tink Hence | STL | 277 | 42.03 |
| SP92 | Andrew Abbott | CIN | 283 | 41.76 |
MLB Statistics
Pitching Statistics
| Season | Team | W | L | ERA | G | GS | SV | IP | K | BB | WHIP | K/9 | Velocity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 0 | 1 | 16.71 | 2 | 2 | 0 | 7.0 | 3 | 8 | 2.43 | 3.9 | - |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Hurston Waldrep | +1.57 | Kumar Rocker | -1.57 | |
| Anonymous | Hurston Waldrep | +1.17 | Kevin Gausman | -1.17 | |
| Anonymous | Hurston Waldrep | +0.76 | Brayden Taylor | -0.76 | |
| Kly | Hurston Waldrep | +0.47 | Eduardo Beltre | -0.47 | |
| Anonymous | Hurston Waldrep | +1.32 | Hayden Birdsong | -1.32 | |
| Anonymous | Hurston Waldrep | +1.35 | Adael Amador | -1.35 | |
| Anonymous | Andrew Abbott | +0.49 | Hurston Waldrep | 0.49 | |
| Anonymous | Hurston Waldrep | +1.2 | Matt Vierling | -1.2 | |
| Anonymous | Hurston Waldrep | +0.71 | Jairo Iriarte | -0.71 | |
| derekjohnson | Andy Pages | +0.58 | Hurston Waldrep | 0.58 |
Page 1 of 14