Masataka Yoshida - Dynasty Fantasy Baseball Player Profile and Rankings
Masataka Yoshida
Team: BOS
Position: OF
Age: 32.0
Overall Rank:
#569
OF Rank:
#131
FRV:
30.45
Total Votes
123
Votes Won
55
Votes Lost
68
Win Rate
44.7%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
566 | Roderick Arias | NYY | SS | 30.55 |
567 | Owen Murphy | ATL | SP | 30.47 |
568 | Luis Rengifo | LAA | SS | 30.47 |
569 | Masataka Yoshida | BOS | OF | 30.45 |
570 | Gavin Stone | LAD | SP | 30.44 |
571 | Matt Strahm | PHI | RP | 30.37 |
572 | Hyeseong Kim | LAD | SS | 30.32 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF128 | Theo Gillen | TBR | 552 | 31.05 |
OF129 | Enrique Bradfield Jr. | BAL | 563 | 30.69 |
OF130 | Jake Mangum | TBR | 565 | 30.57 |
OF131 | Masataka Yoshida | BOS | 569 | 30.45 |
OF132 | Jake McCarthy | ARI | 575 | 29.95 |
OF133 | Yanquiel Fernandez | COL | 577 | 29.9 |
OF134 | Daulton Varsho | TOR | 584 | 29.55 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BOS | 108 | 378 | 106 | 10 | 56 | 2 | 0.280 | 0.349 | 0.415 | 0.765 | 0.336 | 0.322 |
2023 | BOS | 140 | 537 | 155 | 15 | 72 | 8 | 0.289 | 0.338 | 0.445 | 0.783 | 0.339 | 0.325 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
jdbusfield | Masataka Yoshida | +1.54 | Michael Arroyo | -1.54 | |
jdbusfield | Masataka Yoshida | +1.36 | Joendry Vargas | -1.36 | |
jdbusfield | Masataka Yoshida | +1.54 | Sal Stewart | -1.54 | |
derekjohnson | Denzel Clarke | +0.49 | Masataka Yoshida | 0.49 | |
derekjohnson | Jacob Melton | +0.5 | Masataka Yoshida | 0.5 | |
Anonymous | Masataka Yoshida | +1.24 | Brandon Marsh | -1.24 | |
Anonymous | Ramon Laureano | +1.36 | Masataka Yoshida | 1.36 | |
LuckyND | Liam Hendriks | +1.4 | Masataka Yoshida | 1.4 | |
Anonymous | Masataka Yoshida | +0.46 | Brendan Rodgers | -0.46 | |
derekjohnson | Gavin Lux | +0.47 | Masataka Yoshida | 0.47 |
Page 1 of 13