Masataka Yoshida - Dynasty Fantasy Baseball Player Profile and Rankings
Masataka Yoshida
Team: BOS
Position: OF
Age: 32.1
Overall Rank:
#560
OF Rank:
#128
FRV:
30.5
Total Votes
126
Votes Won
56
Votes Lost
70
Win Rate
44.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
557 | Roderick Arias | NYY | SS | 30.55 |
558 | Luis Merejo | CLE | 1B | 30.52 |
559 | Sean Burke | CWS | SP | 30.51 |
560 | Masataka Yoshida | BOS | OF | 30.5 |
561 | Alfredo Duno | CIN | C | 30.48 |
562 | David Hamilton | BOS | SS | 30.48 |
563 | Ryan McMahon | COL | 3B | 30.46 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF125 | Jorge Soler | ATL | 542 | 31.05 |
OF126 | Jurickson Profar | ATL | 547 | 30.93 |
OF127 | Jake Mangum | TBR | 553 | 30.57 |
OF128 | Masataka Yoshida | BOS | 560 | 30.5 |
OF129 | Yanquiel Fernandez | COL | 574 | 29.9 |
OF130 | Daulton Varsho | TOR | 576 | 29.76 |
OF131 | Brandon Marsh | PHI | 585 | 29.28 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BOS | 108 | 378 | 106 | 10 | 56 | 2 | 0.280 | 0.349 | 0.415 | 0.765 | 0.336 | 0.322 |
2023 | BOS | 140 | 537 | 155 | 15 | 72 | 8 | 0.289 | 0.338 | 0.445 | 0.783 | 0.339 | 0.325 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Brady Singer | +0.7 | Masataka Yoshida | 0.7 | |
LuckyND | Ryan Mountcastle | +0.6 | Masataka Yoshida | 0.6 | |
Anonymous | Masataka Yoshida | +1.35 | Jefferson Rojas | -1.35 | |
jdbusfield | Masataka Yoshida | +1.54 | Michael Arroyo | -1.54 | |
jdbusfield | Masataka Yoshida | +1.36 | Joendry Vargas | -1.36 | |
jdbusfield | Masataka Yoshida | +1.54 | Sal Stewart | -1.54 | |
derekjohnson | Denzel Clarke | +0.49 | Masataka Yoshida | 0.49 | |
derekjohnson | Jacob Melton | +0.5 | Masataka Yoshida | 0.5 | |
Anonymous | Masataka Yoshida | +1.24 | Brandon Marsh | -1.24 | |
Anonymous | Ramon Laureano | +1.36 | Masataka Yoshida | 1.36 |
Page 1 of 13