Daulton Varsho - Dynasty Fantasy Baseball Player Profile and Rankings
Daulton Varsho
Team: TOR
Position: OF
Age: 28.8
Overall Rank:
#609
OF Rank:
#136
FRV:
26.64
Total Votes
87
Votes Won
36
Votes Lost
51
Win Rate
41.4%
Comparable Overall Rankings
Rank | Player | Team | Position | FRV |
---|---|---|---|---|
606 | James McArthur | KC | RP | 27.18 |
607 | Sean Sullivan | COL | SP | 27.02 |
608 | Yoniel Curet | TB | SP | 26.67 |
609 | Daulton Varsho | TOR | OF | 26.64 |
610 | Connor Wong | BOS | C | 26.28 |
611 | Chase Hampton | NYY | SP | 26.27 |
612 | Chris Bassitt | TOR | SP | 26.2 |
Comparable OF Rankings
Rank | Player | Team | Overall | FRV |
---|---|---|---|---|
OF133 | Yanquiel Fernandez | COL | 591 | 28.86 |
OF134 | Henry Bolte | OAK | 597 | 28.28 |
OF135 | Bryan De La Cruz | PIT | 603 | 27.38 |
OF136 | Daulton Varsho | TOR | 609 | 26.64 |
OF137 | Masataka Yoshida | BOS | 614 | 26.14 |
OF138 | Yasser Mercedes | OF | 618 | 25.28 |
OF139 | Spencer Nivens | KC | 632 | 24.05 |
MLB Statistics
Batting Statistics
Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TOR | 136 | 459 | 98 | 18 | 58 | 10 | 0.214 | 0.293 | 0.407 | 0.700 | 0.304 | 0.261 |
2023 | TOR | 158 | 527 | 116 | 20 | 61 | 16 | 0.220 | 0.285 | 0.389 | 0.674 | 0.293 | 0.302 |
Recent Votes
User | Winner | +FRV | Loser | -FRV | Time |
---|---|---|---|---|---|
Anonymous | Kyle Finnegan | +1.49 | Daulton Varsho | 1.49 | 9 days ago |
jdbusfield | Daulton Varsho | +0.42 | Ramon Laureano | -0.42 | 15 days ago |
D | Daulton Varsho | +0.64 | Josh Bell | -0.64 | 26 days ago |
Anonymous | Daulton Varsho | +0.54 | CJ Alexander | -0.54 | 27 days ago |
Anonymous | Daulton Varsho | +0.5 | Tommy Kahnle | -0.5 | 1 month ago |
derekjohnson | Harry Ford | +0.44 | Daulton Varsho | 0.44 | 1 month ago |
Brotato126 | Erick Fedde | +0.63 | Daulton Varsho | 0.63 | 1 month ago |
Anonymous | Tekoah Roby | +0.5 | Daulton Varsho | 0.5 | 1 month ago |
CuntHorse | Grant Holmes | +0.82 | Daulton Varsho | 0.82 | 1 month ago |
Mjohn | Daulton Varsho | +0.99 | Matt Strahm | -0.99 | 1 month ago |
Page 1 of 9