Brandon Marsh - Dynasty Fantasy Baseball Player Profile and Rankings
Brandon Marsh
Team: PHI
Position: OF
Age: 27.0
Overall Rank:
#581
OF Rank:
#132
FRV:
29.28
Total Votes
118
Votes Won
43
Votes Lost
75
Win Rate
36.4%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 578 | David Hamilton | BOS | SS | 29.42 |
| 579 | Spencer Nivens | KC | OF | 29.41 |
| 580 | Landon Knack | LAD | SP | 29.37 |
| 581 | Brandon Marsh | PHI | OF | 29.28 |
| 582 | Jake Mangum | TBR | OF | 29.26 |
| 583 | Cade Povich | BAL | SP | 29.21 |
| 584 | Curtis Mead | TBR | 2B | 29.2 |
Comparable OF Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| OF129 | George Springer | TOR | 569 | 30.0 |
| OF130 | Jorge Soler | ATL | 573 | 29.83 |
| OF131 | Spencer Nivens | KC | 579 | 29.41 |
| OF132 | Brandon Marsh | PHI | 581 | 29.28 |
| OF133 | Jake Mangum | TBR | 582 | 29.26 |
| OF134 | Yanquiel Fernandez | COL | 590 | 28.85 |
| OF135 | Dylan Beavers | BAL | 591 | 28.66 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 135 | 418 | 104 | 16 | 60 | 19 | 0.249 | 0.328 | 0.419 | 0.747 | 0.326 | 0.324 |
| 2023 | PHI | 133 | 404 | 112 | 12 | 60 | 10 | 0.277 | 0.372 | 0.458 | 0.829 | 0.358 | 0.322 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Anonymous | Brandon Marsh | +1.08 | Joc Pederson | -1.08 | |
| Anonymous | Brandon Marsh | +1.13 | Tekoah Roby | -1.13 | |
| Anonymous | Brandon Marsh | +1.39 | Demetrio Crisantes | -1.39 | |
| Anonymous | Thayron Liranzo | +0.56 | Brandon Marsh | 0.56 | |
| jdbusfield | Sal Stewart | +0.71 | Brandon Marsh | 0.71 | |
| jdbusfield | Brandon Marsh | +0.44 | Jesus Tinoco | -0.44 | |
| Anonymous | Alan Roden | +0.6 | Brandon Marsh | 0.6 | |
| Anonymous | Masataka Yoshida | +1.24 | Brandon Marsh | 1.24 | |
| Anonymous | Cole Carrigg | +0.73 | Brandon Marsh | 0.73 | |
| jdbusfield | Brett Baty | +0.58 | Brandon Marsh | 0.58 |
Page 1 of 12