Curtis Mead - Dynasty Fantasy Baseball Player Profile and Rankings
Curtis Mead
Team: TBR
Position: 2B
Age: 25.0
Overall Rank:
#584
2B Rank:
#38
FRV:
29.2
Total Votes
37
Votes Won
13
Votes Lost
24
Win Rate
35.1%
Comparable Overall Rankings
| Rank | Player | Team | Position | FRV |
|---|---|---|---|---|
| 581 | Brandon Marsh | PHI | OF | 29.28 |
| 582 | Jake Mangum | TBR | OF | 29.26 |
| 583 | Cade Povich | BAL | SP | 29.21 |
| 584 | Curtis Mead | TBR | 2B | 29.2 |
| 585 | Santiago Suarez | TBR | SP | 29.14 |
| 586 | Jordan Montgomery | ARI | SP | 29.13 |
| 587 | Mick Abel | PHI | SP | 29.12 |
Comparable 2B Rankings
| Rank | Player | Team | Overall | FRV |
|---|---|---|---|---|
| 2B35 | Juan Brito | CLE | 535 | 31.44 |
| 2B36 | Jake Cronenworth | SD | 558 | 30.64 |
| 2B37 | Demetrio Crisantes | ARI | 571 | 29.9 |
| 2B38 | Curtis Mead | TBR | 584 | 29.2 |
| 2B39 | Jeff McNeil | NYM | 628 | 26.52 |
| 2B40 | Ryan Bliss | SEA | 629 | 26.28 |
| 2B41 | Brendan Rodgers | COL | 645 | 23.92 |
MLB Statistics
Batting Statistics
| Season | Team | G | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | wOBA | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TBR | 38 | 122 | 29 | 1 | 7 | 2 | 0.238 | 0.282 | 0.287 | 0.569 | 0.255 | 0.280 |
| 2023 | TBR | 24 | 83 | 21 | 1 | 5 | 0 | 0.253 | 0.326 | 0.349 | 0.675 | 0.302 | 0.273 |
Recent Votes
| User | Winner | +FRV | Loser | -FRV | Time |
|---|---|---|---|---|---|
| Kly | Curtis Mead | +1.5 | J.T. Realmuto | -1.5 | |
| Anonymous | Ryan Clifford | +0.82 | Curtis Mead | 0.82 | |
| Anonymous | Daulton Varsho | +0.97 | Curtis Mead | 0.97 | |
| Anonymous | Nick Yorke | +0.68 | Curtis Mead | 0.68 | |
| Anonymous | Hunter Barco | +0.59 | Curtis Mead | 0.59 | |
| Anonymous | Chase Hampton | +1.15 | Curtis Mead | 1.15 | |
| Anonymous | Yu Darvish | +1.28 | Curtis Mead | 1.28 | |
| Anonymous | Hunter Goodman | +0.42 | Curtis Mead | 0.42 | |
| Anonymous | Curtis Mead | +1.21 | Yordanny Monegro | -1.21 | |
| jdbusfield | Curtis Mead | +1.39 | Juan Brito | -1.39 |
Page 1 of 4